<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Nelsonecom&#039;s Netbits &#187; Current Events</title>
	<atom:link href="http://www.wavekrest.info/netbits/wp/category/current-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wavekrest.info/netbits/wp</link>
	<description>Helping You to Understand and Leverage the Power of the Internet</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@nelsonecom.com (Nelsonecom&#039;s Netbits)</managingEditor>
	<webMaster>info@nelsonecom.com (Nelsonecom&#039;s Netbits)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.wavekrest.info/netbits/wp/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Nelsonecom&#039;s Netbits</title>
		<link>http://www.wavekrest.info/netbits/wp</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Finding and Building Internet Solutions for Your Goals</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Nelsonecom&#039;s Netbits</itunes:author>
	<itunes:owner>
		<itunes:name>Nelsonecom&#039;s Netbits</itunes:name>
		<itunes:email>info@nelsonecom.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.wavekrest.info/netbits/wp/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>States expand lucrative pensions to more jobs</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/states-expand-lucrative-pensions-to-more-jobs</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/states-expand-lucrative-pensions-to-more-jobs#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:54:43 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1604</guid>
		<description><![CDATA[Special retirement benefits once reserved for police, firefighters and others with dangerous jobs are now being given to tens of thousands of state workers employed as park rangers, foresters, dispatchers, coroners, even highway laborers, museum guards and lifeguards. The trend will add heavily to the $70 billion that state taxpayers owe state retirement funds each [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Special retirement benefits once reserved for police, firefighters and others with dangerous jobs are now being given to tens of thousands of state workers employed as park rangers, foresters, dispatchers, coroners, even highway laborers, museum guards and lifeguards.</p>
<p>The trend will add heavily to the $70 billion that state taxpayers owe state retirement funds each year and is costing states such as Florida and Maryland $15 million to $30 million annually, a USA TODAY analysis shows.</p>
<p>Thirty-one states have passed laws since 2000 that expand the range of workers who can retire when they turn 50 or 55 or after working 20 or 25 years, then collect special pensions that will pay some an extra $1 million or more in retirement. The pensions are enhanced because they are usually based on a higher percentage of a worker&#8217;s salary than pensions for ordinary state workers.</p>
<p>In Illinois, where highway maintenance workers earn up to $148,000 a year with overtime, early enhanced retirement can pay a $75,000-a-year pension at age 50 after 25 years on the job. That adds up to $2.2 million if the retiree lives to age 80 — or $1.2 million more than if the person had been in the state&#8217;s regular retirement plan. A 25-year Florida crime lab analyst can get a $60,000 pension at age 50 and collect $1.8 million by age 80, compared with $575,000 if the person was not in the state&#8217;s &#8220;special-risk class.&#8221;</p>
<p><a href="http://www.usatoday.com/news/nation/story/2011-12-08/state-pensions-workers/51750670/1" target="_blank">Read more about states expanding lucrative pensions to more jobs.</a></p>
<div class="shr-publisher-1604"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/states-expand-lucrative-pensions-to-more-jobs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Scandals Have Taxpayers Seeing Red</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/solar-scandals-have-taxpayers-seeing-red</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/solar-scandals-have-taxpayers-seeing-red#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:44:37 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1481</guid>
		<description><![CDATA[Although the lame-stream media aren’t talking about it, failed solar companies like Solyndra and troubled businesses like SunPower Corp. received $4.75 billion in federal loan guarantees from the Obama administration … The investments in these so-called “green” companies are victimizing already beleaguered American taxpayers – and there are virtually no answers to what may be [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Although the lame-stream media aren’t talking about it, failed solar companies like Solyndra and troubled businesses like SunPower Corp. received $4.75 billion in federal loan guarantees from the Obama administration …</p>
<p>The investments in these so-called “green” companies are victimizing already beleaguered American taxpayers – and there are virtually no answers to what may be just the tip of “green iceberg” unfolding scandal.</p>
<p>Right now two Republican lawmakers on two different House subcommittees are demanding answers and accountability into what many are calling “crony capitalism.”</p>
<p>According to news sources, The Energy Department (DOE) says on its website that the “$1.2 billion loan to help build the California Valley Solar Ranch &#8230; will help create 15 permanent jobs &#8230; the equivalent of $80 million in taxpayer money for each job.”</p>
<p>Reuters reports that “an Obama administration appointee at the U.S. Energy Department pressed White House analysts to sign off on the $535 million loan to Solyndra even though his wife worked for the failed solar panel maker&#8217;s law firm, according to internal emails made public on Friday. The revelation adds new drama to a political battle over the administration&#8217;s backing for Solyndra, which has filed for bankruptcy and has been raided by the FBI. The newly disclosed emails reveal &#8216;a disturbingly close relationship’ between the White House, campaign donors and wealthy investors relating to Solyndra, a senior congressional Republican said.”</p>
<p>Even worse, is the fact that the DOE gave “priority status to private investors regarding the first $75 million recovered in the event of Solyndra’s liquidation.”</p>
<p>In other words, the American taxpayer was cheated twice, while private firms with deep financial ties to Obama and the Democrat party recouped their investments!</p>
<p>As taxpayers who have just been bilked out of $4.5 billion, we deserve honesty, transparency and accountability. We cannot allow this assault on the American taxpayer by the President of the United States and the Department of Energy to simply go away!</p>
<p><a href="http://www.grassfire.com/172/petition.asp?Ref_ID=8446" target="_blank">Read more about your tax money being wasted.</a></p>
<div class="shr-publisher-1481"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/solar-scandals-have-taxpayers-seeing-red/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Unionism</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/public-sector-unionism</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/public-sector-unionism#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:42:30 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1477</guid>
		<description><![CDATA[As more and more workers and businesses have obtained refuge from compulsory unionism in right-to-work states in recent decades, the rationality of the free market has been showing itself. But the public sector is another and a grimmer story. The National Labor Relations Act affects only private-sector workers. Since the 1960s, however, 21 states have [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As more and more workers and businesses have obtained refuge from compulsory unionism in right-to-work states in recent decades, the rationality of the free market has been showing itself. But the public sector is another and a grimmer story.</p>
<p>The National Labor Relations Act affects only private-sector workers. Since the 1960s, however, 21 states have enacted laws authorizing the collection of forced union dues from at least some state and local public employees. More than a dozen additional states have granted union officials the monopoly power to speak for all government workers whether they consent to this or not. Thus today, government workers are more than five times as likely to be unionized as private sector workers. This represents a great danger for taxpayers and consumers of government services. For as Victor Gotbaum, head of the Manhattan-based District 37 of the American Federation of State, County and Municipal Employees union, said 36 years ago: “We have the ability, in a sense, to elect our own boss.”</p>
<p>How this works is simple, and explains the inordinate power of union officials in so many states that have not adopted right-to-work laws. Union officials funnel a huge portion of the compulsory dues and fees they collect into efforts to influence the outcomes of elections. In return, elected officials are afraid to anger them even in the face of financial crisis. This explains why states with the heaviest tax burdens and the greatest long-term fiscal imbalances (in many cases due to bloated public employee pension funds) are those with the most unionized government workforces. California, Illinois, Massachusetts, Michigan, Nevada, New Jersey, New York, Ohio and Wisconsin represent the worst default risks among the 50 states. In 2010, an average of 59.2 percent of the public employees in these nine worst default-risk states were unionized, 19.2 percentage points higher than the national average of 40 percent. All of these states except Nevada authorize compulsory union dues and fees in the public sector.</p>
<p><a href="http://www.hillsdale.edu/news/imprimis/archive/issue.asp?year=2011&amp;month=05" target="_blank">Read more about Public Sector Unionism.</a></p>
<div class="shr-publisher-1477"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/public-sector-unionism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone crisis explained</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/eurozone-crisis-explained</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/eurozone-crisis-explained#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:39:50 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1475</guid>
		<description><![CDATA[Finally, I found this explained in a way not requiring a degree in political speak or advanced international economics. What the Greeks did wrong causing themselves to head toward default. Who is most invested in the seemingly eventual default by Greece. Why is Greece in trouble? Why did Greece need yet another bail out? Could [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Finally, I found this explained in a way not requiring a degree in political speak or advanced international economics.  What the Greeks did wrong causing themselves to head toward default.  Who is most invested in the seemingly eventual default by Greece. Why is Greece in trouble? Why did Greece need yet another bail out? Could the crisis spread? What would it mean for the eurozone?</p>
<p><a href="http://www.bbc.co.uk/news/business-13798000" target="_blank">Read the complete article about the Greece, their potential for default, and consequences.  And, is the US heading in the same direction?</a></p>
<div class="shr-publisher-1475"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/eurozone-crisis-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Home Ready?</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/is-your-home-ready</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/is-your-home-ready#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:34:43 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1464</guid>
		<description><![CDATA[Being Ready for wildfire starts with maintaining an adequate Defensible Space and by hardening your home by using fire resistant building materials. Defensible Space is the buffer you create by removing dead plants, grass and weeds. This buffer helps to keep the fire away from your home. Hardening your home means using construction materials that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Being Ready for wildfire starts with maintaining an adequate Defensible Space and by hardening your home by using fire resistant building materials. Defensible Space is the buffer you create by removing dead plants, grass and weeds. This buffer helps to keep the fire away from your home. Hardening your home means using construction materials that can help your home withstand flying embers finding weak spots in the construction, which can result in your house catching fire.</p>
<p>It takes the combination of both Defensible Space and the hardening of your home to really give your house the best chance of surviving a wildfire.</p>
<p>To really be Ready for a wildfire, a Family Disaster Plan needs to be created. The plan should include:</p>
<ul>
<li>Several different evacuation routes</li>
<li>A meeting location outside the fire hazard area</li>
<li>Having a Disaster Kit</li>
</ul>
<p><a href="http://www.readyforwildfire.org/" target="_blank">Read more about being ready for wildfire and other natural disasters.</a></p>
<div class="shr-publisher-1464"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/is-your-home-ready/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$6 Million for Every Permanent Job</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/6-million-for-every-permanent-job</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/6-million-for-every-permanent-job#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:32:51 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1460</guid>
		<description><![CDATA[As the Energy Department moves to finalize the last remaining loan guarantees from a controversial clean-energy fund, the federal government is on pace to put up more than $6 million for every permanent job saved or created by the program. The loan guarantees do not necessarily represent an actual government payment &#8212; they are a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As the Energy Department moves to finalize the last remaining loan guarantees from a controversial clean-energy fund, the federal government is on pace to put up more than $6 million for every permanent job saved or created by the program.</p>
<p>The loan guarantees do not necessarily represent an actual government payment &#8212; they are a commitment by the government to assume debt if a company or project goes under. But in the case of Solyndra, the government ended up lending $528 million, with taxpayers on the hook in the wake of the bankruptcy.</p>
<p>If any company or organization in the private sector it&#8217;d be out of business, fast.  I guess that is why job creation should be left to the private sector, not the public sector.  Its less expensive on the tax payer!</p>
<p><a href="http://www.foxnews.com/politics/2011/09/30/solyndra-loan-program-on-pace-to-commit-5m-for-every-permanent-job/" target="_blank">Read more about government expensive failings at job creation.</a></p>
<div class="shr-publisher-1460"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/6-million-for-every-permanent-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Credit Score Right Now</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/improve-your-credit-score-right-now</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/improve-your-credit-score-right-now#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:11:42 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1419</guid>
		<description><![CDATA[If you don&#8217;t understand your credit score and how it&#8217;s calculated then you&#8217;re in the dark regarding one of the most important aspects of your financial life. Here&#8217;s a look at how credit scores work, how they&#8217;re calculated, and ten steps you can take to start improving your score today. With a credit score of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you don&#8217;t understand your credit score and how it&#8217;s calculated then you&#8217;re in the dark regarding one of the most important aspects of your financial life. Here&#8217;s a look at how credit scores work, how they&#8217;re calculated, and ten steps you can take to start improving your score today.</p>
<p>With a credit score of 620, your interest rate could be as much as 1.6 percent points higher than if you had a score of 760. Now, you might think it doesn&#8217;t matter because, really, there&#8217;s not much difference between 3.9% and 5.5 %.</p>
<p>Wrong. For big purchases, like houses and cars, such a seemingly small difference can result in almost unimaginable extra costs over the life of the loan.</p>
<p>Credit scores are compiled by the Fair Isaac Corporation (FICO), and for that reason they&#8217;re often called FICO scores. Lenders rely on these scores and the accompanying credit reports to determine your likelihood of defaulting on a loan. When you apply for a loan, the bank or lender will pay one of the three main credit bureaus (Transunion, Experian, and Equifax) to obtain your report.</p>
<p><a href="http://lifehacker.com/5834187/10-ways-you-can-improve-your-credit-score-right-now?utm_source=Lifehacker+Newsletter&amp;utm_campaign=c2e3e57232-UA-142218-1&amp;utm_medium=email" target="_blank">Read more about improving your credit score.</a></p>
<div class="shr-publisher-1419"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/improve-your-credit-score-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanny Steve Keeps Growing</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/nanny-steve-keeps-growing</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/nanny-steve-keeps-growing#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:10:12 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1415</guid>
		<description><![CDATA[California&#8217;s Legislature this week sent to Gov. Jerry Brown a bill that stiffens penalities for talking or texting on a cellphone without a hands-free device while behind the wheel of a motor vehicle. For the first time, the bill would extend the state&#8217;s 3-year-old cellphone ban to bicyclists, though with lesser penalties than motorists face. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>California&#8217;s Legislature this week sent to Gov. Jerry Brown a bill that stiffens penalities for talking or texting on a cellphone without a hands-free device while behind the wheel of a motor vehicle.</p>
<p>For the first time, the bill would extend the state&#8217;s 3-year-old cellphone ban to bicyclists, though with lesser penalties than motorists face.</p>
<p>Whats next?  Riding horses, boating, and skiing?</p>
<p><a href="http://www.usatoday.com/news/nation/story/2011-08-25/California-bill-would-ban-cellphone-use-while-bicycling/50139838/1">Read more about California&#8217;s growing nanny state.</a><a href="http://www.usatoday.com/news/nation/story/2011-08-25/California-bill-would-ban-cellphone-use-while-bicycling/50139838/1"></a></p>
<div class="shr-publisher-1415"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/nanny-steve-keeps-growing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half of U.S. adults will be obese by 2030</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/half-of-u-s-adults-will-be-obese-by-2030</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/half-of-u-s-adults-will-be-obese-by-2030#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:13:24 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1406</guid>
		<description><![CDATA[The number of obese people in the United States will increase from 99 million in 2008 to 164 million by 2030, and the number of obese people in the United Kingdom will increase from 15 million to 26 million, a new study predicts. Already, the U.S. and U.K. obesity rates are the highest among the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The number of obese people in the United States will increase from 99 million in 2008 to 164 million by 2030, and the number of obese people in the United Kingdom will increase from 15 million to 26 million, a new study predicts.</p>
<p>Already, the U.S. and U.K. obesity rates are the highest among the 34 member nations of the Organization for Economic Development and Cooperation (OECD), the study said.</p>
<p>The U.S. obesity rate will rise from 32 percent to about 50 percent for men, and from 35 percent to between 45 percent and 52 percent for women. The U.K. obesity rate will rise from 26 percent to between 41 percent and 48 percent for men, and from 26 percent to between 35 percent and 43 percent for women.</p>
<p><a href="http://yourlife.usatoday.com/fitness-food/diet-nutrition/story/2011-08-26/Study-Half-of-US-adults-will-be-obese-by-2030/50146742/1">Read more about U.S. obese adults.</a></p>
<div class="shr-publisher-1406"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/half-of-u-s-adults-will-be-obese-by-2030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions To Deficit &#8216;Super Committee&#8217;</title>
		<link>http://www.wavekrest.info/netbits/wp/netbits/contributions-to-deficit-super-committee</link>
		<comments>http://www.wavekrest.info/netbits/wp/netbits/contributions-to-deficit-super-committee#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:01:39 +0000</pubDate>
		<dc:creator>lorenn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Netbits]]></category>

		<guid isPermaLink="false">http://www.wavekrest.info/netbits/wp/?p=1395</guid>
		<description><![CDATA[So we have yet another committiee, another layer of bueacracy in Washington DC. The Deficit &#8216;Super Committee&#8217;. They will be pure at heart, uneffected from outside influence when they begin their important deliberations on where to tackle the national deficit. WRONG! Have a look at who and what has already got &#8216;em in their back [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>So we have yet another committiee, another layer of bueacracy in Washington DC.  The Deficit &#8216;Super Committee&#8217;.  They will be pure at heart, uneffected from outside influence when they begin their important deliberations on where to tackle the national deficit.  WRONG!  Have a look at who and what has already got &#8216;em in their back pocket.  Keep this in mind when you read about where and who are affected by their decisions.</p>
<p><a href="http://maplight.org/content/72819">Get the names and figures for whose making Contributions To Deficit &#8216;Super Committee&#8217;.</a></p>
<div class="shr-publisher-1395"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.wavekrest.info/netbits/wp/netbits/contributions-to-deficit-super-committee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

